CONVOCATORIA | POSICIÓN | NOMRE Y APELLIDO PERSONA SELECCIONADA | DNI/NIE |
| 2026/01 | NURSE FOR A RESEARCH STUDY_GRENBA | SAGAA | 4*5*6*7*G |
| 2026/02 | SUPERIOR TECHNICIAN_Cellular and Molecular Neurobiology Research | BYC | Z*3*1*1*T |
| 2026/03 | BIOBANKING AND SAMPLE MANAGEMENT TECHNICIAN | BRI | Z*5*3*2*X |
| 2026/04 | PRE-DOCTORAL RESEARCHER_GCAT | GAGRC | 4*3*0*9*P |
| 2026/06 | GESTOR/A DE PROJECTES INTERNACIONALS | CASAD | 4*4*3*9*R |
| 2026/07 | CLINICAL DATA MANAGER | BEZDI | 0*3*3*0*C |
| 2026/08 | GESTOR/A DE PROJECTES DE TRANSFORMACIÓ I SALUT DIGITAL | MAPUA | 4*9*2*7*Y |
| 2026/10 | DATA MANAGER | SAAYA | 3*0*1*8*D |
| 2026/11 | PERSONAL TÈCNIC SUPERIOR | GUC | Z*9*2*9*E |
| 2026/11 | PERSONAL TÈCNIC SUPERIOR | TUF | Y*1*8*6*0 |
| 2026/12 | TÈCNIC/A SUPERIOR NEURÒLEG/OGA | GOGAA | 4*2*2*9*W |
| 2026/13 | LABORATORY TECHINICIAN | GUAGE | 7*2*8*3*P |
| 2026/13 | LABORATORY TECHINICIAN | PEINL | 4*2*7*1*H |
| 2026/15 | GESTOR/A DE PROJECTES DE TRANSFORMACIÓ I SALUT DIGITAL JUNIOR | SADEA | 3*9*9*7*L |
| 2026/16 | PART TIME_NURSE IN CATALONIA FOR DM1-Hub project | ROGIC | 4*1*2*8*K |
| 2026/17 | DIRECTOR/A D’ESTUDIS BPL DEL CMCIB | PECAD | 4*5*3*3*K |
| 2026/18 | POSTDOCTORAL RESEARCHER FOR THE DM1-HUB PROJECT WITH ELIGIBILITY TO APPLY FOR A SARA BORRELL FELLOWSHIP | PABOG | 4*0*3*1*S |
| 2026/20 | NEUROLOGIST | POSICIÓN NO CUBIERTA | |
| 2026/21 | AI & COMPUTER VISION ENGINEER_MEDICAL DEVICES | MARAJ | 4*4*0*0*G |
| 2026/22 | ROBOTICS & AI ENGINEER _COMPUTER VISION | FECAJ | 5*3*8*0*Y |
| 2026/23 | RESEARCH ASSISTANT_Genomics Unit | LOINM | 4*0*0*8*W |
| 2026/26 | SCIENTIFIC COORDINATOR | POCAA | 4*7*4*9*G |
| 2026/27 | SENIOR RESEARCH TECHNICIAN | MAH | X*7*7*2*Q |
| 2026/28 | COORDINADOR/A DE PERSONAL TÈCNIC DE RECERCA | ROSAY | 5*8*8*6*S |
| 2026/29 | SCIENTIFIC ASSISTANT | SICOM | 4*5*6*9*A |
| 2026/31 | LABORATORY TECHNICIAN | HEGAS | 4*2*8*1*Z |
| 2026/32 | JUNIOR BIOSTATISTICIAN | CLMOF | 4*7*2*9*R |
| 2026/32 | JUNIOR BIOSTATISTICIAN | DIESG | 2*3*7*9*R |
| 2026/33 | CLINICAL TRIAL ASSISTANT | HECAC | 1*8*2*9*W |
| 2026/35 | PERSONAL TÈCNIC D’IMATGE I RADIODIAGNÒSTIC | CAHEC | X*7*5*1*X |
| 2026/35 | PERSONAL TÈCNIC D’IMATGE I RADIODIAGNÒSTIC | OCSIM | 3*1*2*1*N |
| 2026/36 | NURSE FOR A RESEARCH STUDY | SAGAA | 4*5*6*7*G |
| 2026/37 | TÈCNIC/A AUXILIAR ADMINISTRATI | GUJIJ | 5*3*9*5*X |
| 2026/38 | GESTOR/A PROJECTE NutrIA_(Nutrició i dietètica) | MOBIA | 0*3*5*5*W |
| 2026/39 | PERSONAL TÈCNIC DE CITOMETRIA | ANLLA | 5*8*9*4*R |
RESOLUCIONES DE CONVOCATORIAS 2026
RESOLUCION DE LA CONVOCATORIA
About us
The Germans Trias i Pujol Research Institute (IGTP) is a public research centre located in Badalona. Its main objective is to increase scientific knowledge in order to transform it into solutions to improve the health and medical care of patients and the community.
The Institute is associated with one of the major university hospitals in the Barcelona area, the Germans Trias i Pujol Hospital, and is part of the Can Ruti biomedical campus. IGTP is a CERCA centre and is also accredited as a centre of excellence by the Instituto de Salud Carlos III (ISCIII) and is in charge of coordinating the management and scientific strategy of the campus, working in close collaboration with the other centres.
The Germans Trias i Pujol Research Institute carries out research within 9 areas:
- Cancer
- Cardiovascular and Respiratory Diseases
- Community Health
- Diseases of the Liver and Digestive Tract
- Endocrine and Diseases of the Metabolism, Bones and Kidneys
- Immunology and Inflammation
- Infectious Diseases
- Neuroscience
- Science of Behaviour and Substance Abuse
The following video is a bird's eye view of Campus Can Ruti a top-tier translational research environment in the Barcelona area, in a very stimulating scientific environment. The IGTP offers a supportive, friendly and collaborative ecosystem to promote professional development and help you achieve your research goals.
The IGTP, in its commitment to equal opportunities, guarantees equal treatment between candidates and persons with a degree of disability equal to or greater than 33 per 100, as accredited by the Spanish Autonomous Regions or the State Administration, or who have been declared to have a total permanent disability in a different profession through a resolution of the National Institute of Social Security, while retaining functional capacity for the completion of the tasks of the post will be positively considered.
