CONVOCATORIA | POSICIÓN | NOMRE Y APELLIDO PERSONA SELECCIONADA | DNI/NIE |
| 2025/01 | SCIENTIFIC PROJECT MANAGER | GIBAA | 4*1*9*0*Y |
2025/02 | LABORATORY ASSISTANT | PEINL | 4*2*7*1*H |
| 2025/03 | TÈCNIC/A SUPERIOR | YUBAB | 7*8*2*0*T |
| 2025/04 | PEOPLE MANAGEMENT INTERN | TOJIR | 2*3*6*7*W |
| 2025/05 | POSTDOCTORAL RESEARCHER | HERUA | 4*4*7*7*E |
| 2025/06 | PREDOCTORAL RESEARCHER | PEMOA | Y*9*1*1*C |
| 2025/07 | TECNIC/A MOLECULAR GENOMICA | GAVEL | 4*0*3*9*T |
| 2025/08 | NURSE FOR A RESEARCH STUDY_GRENBA | SAGAA | 4*5*6*7*G |
| 2025/09 | PREDOCTORAL RESEARCHER_3D chromatin organization | RUBEP | 1*0*0*4*B |
| 2025/10 | POSTDOCTORAL RESEARCHER | MAVEL | 5*8*1*2*K |
| 2025/11 | PROJECT MANAGER | LAMOA | 6*4*3*5*D |
| 2025/12 | TÈCNIC/a INNOVACIÓ_REMAR | MACRA | 4*7*0*0*Y |
| 2025/13 | TÈCNIC_A UNITAT LEGAL | POSICIÓN NO CUBIERTA | |
| 2025/14 | TÈCNIC/A MIG DE SUPORT_UNITAT DE FINANCES | GUJIJ | 5*3*9*5*X |
| 2025/15 | TÈCNIC/A SUPERIOR DE GESTIÓ DE LA UNITAT LEGAL I PROTECCIÓ DE DADES | POSICIÓN NO CUBIERTA | |
| 2025/16 | COMMUNICATION OFFICER | LALAA | 4*4*9*9*J |
| 2025/17 | PSYCHOLOGIST | CABOM | 4*9*0*8*P |
| 2025/18 | TECNICO/A MEDIO DE PLATAFORMA | BACAE | 4*6*0*6*K |
| 2025/19 | TECHNICIAN IN HUMAN NUTRITION AND DIETETICS | MOBIA | 0*3*5*5*W |
| 2025/20 | CLINICAL DATA MANAGER | VACRL | 7*6*9*7*M |
| 2025/21 | STUDY COORDINATOR | VIRIL | 4*1*1*6*Y |
| 2025/22 | Auspire_POSTDOCTORAL RESEARCHER | POSICIÓN NO CUBIERTA | |
| 2025/23 | INVESTIGADOR/A POST-DOCTORAL | MUS | Y*4*9*3*Y |
| 2025/24 | VETERINARIAN CO-SUPERVISOR | POSICIÓN NO CUBIERTA | |
| 2025/25 | GESTOR/A VINCULAT A LA UNITAT DE DIRECCIÓ CIENTÍFICA I SECRETARIA TÉCNICA | POSICIÓN NO CUBIERTA | |
| 2025/26 | NURSE FOR DM1-Hub project | MODIC | 4*0*2*8*D |
| 2025/27 | POSTDOC EXPERT IN GENOMICS FOR DM1-Hub Project | COJUM | 5*0*4*3*E |
| 2025/28 | SUPERIOR RESEARCH TECHNICIAN | GOROP | 4*4*4*5*B |
| 2025/29 | LABORATORY TECHNICIAN_Respiratory Infections and Tuberculosis Diagnosis | VUSAD | 4*5*0*1*H |
| 2025/30 | PROJECT COORDINATOR_B.ARGO | BEVIP | 3*4*2*1*A |
| 2025/31 | TÈCNIC/A SUPERIOR | BEM | Y*5*4*7*8 |
| 2025/32 | NURSE_ONA PROJECT | RICAM | 5*1*7*1*T |
| 2025/33 | TÉCNICO/A SUPERIOR | LICAA | 7*5*6*7*V |
| 2025/34 | POSTDOCTORAL RESEARCHER JUNIOR | MABAA | 5*6*3*8*H |
| 2025/35 | SENIOR POSTDOCTORAL RESEARCHER_CANCER TRANSLATIONAL | BEPEA | 4*9*0*6*C |
| 2025/36 | TÈCNIC/A DE PLATAFORMA | BACAE | 4*6*0*6*K |
| 2025/37 | INVESTIGADOR/A POSTDOCTORAL | PEBAD | 4*4*7*3*A |
| 2025/38 | JEFE/A DE GRUPO_Salud Comunitaria | VELOM | 3*8*1*8*B |
| 2025/39 | JUNIOR BIOINFORMATICIAN_Translational Genomics and Bioinformatics of Cancer | GOROJ | 5*2*6*7*M |
| 2025/40 | TÈCNIC/A SUPERIOR EN NEUROGENÈTICA | BOROG | 4*8*2*4*G |
| 2025/41 | RESPONSABLE DE LA UNITAT DE MANTENIMENT | URJID | 5*0*4*8*J |
| 2025/42 | ADMINISTRATIVE FOR CLINICAL TRIALS | MAROA | 4*7*2*6*C |
| 2025/43 | POSTDOCTORAL RESEARCHER IN NEUROGENETICS | POSICIÓN NO CUBIERTA | |
| 2025/44 | GESTOR/A VINCULAT A LA UNITAT DE DIRECCIÓ CIENTÍFICA I SECRETARIA TÉCNICA | RIPER | 5*0*2*1*P |
| 2025/45 | DEPUTY LABORATORY MANAGER | GAGAE | 3*8*9*1*R |
| 2025/46 | SENIOR LABORATORY TECHNICIAN_Translational Genomics | BACAE | 4*6*0*6*K |
| 2025/47 | STUDY COORDINATOR | RIRIP | 3*3*6*0*Z |
| 2025/48 | NURSE FOR A RESEARCH STUDY | SAGAA | 4*5*6*7*G |
| 2025/49 | INVESTIGADOR/A POSTDOCTORAL | CLFAL | 4*0*2*3*E |
| 2025/50 | INFERMER/A DE RECERCA | POSICIÓN NO CUBIERTA | |
| 2025/51 | TÈCNIC/A MIG EN RECERCA | BLROB | 3*3*0*5*D |
| 2025/52 | TÈCNIC/A SUPERIOR DE GESTIÓ DE LA UNITAT LEGAL I PROTECCIÓ DE DADES | POSICIÓN NO CUBIERTA | |
| 2025/53 | PROJECT MANAGER_CEEISCAT | PECOH | Z*7*6*8*D |
| 2025/54 | PROJECT MANAGER_CEEISCAT | COCAA | 4*5*1*2*F |
| 2025/55 | INNOVATION PROJECT MANAGER | REPAA | 4*5*1*1*B |
| 2025/57 | TÈCNIC_A UNITAT LEGAL | POSICIÓN NO CUBIERTA | |
| 2025/58 | TÈCNIC/A SUPERIOR EN NEUROGENÈTICA | ROPEJ | 2*7*7*5*Q |
| 2025/59 | INVESTIGADOR/A POST-DOCTORAL | BAMEG | 5*3*8*8*W |
| 2025/60 | GESTOR/A DE PROJECTES | MANUM | 3*8*0*3*J |
| 2025/61 | TÈCNIC/A D’ANATOMIA PATOLÒGICA I DE LABORATORI | LIFEI | 7*1*7*8*A |
| 2025/62 | POSTDOCTORAL RESEARCHER-CMN-STROKE | DERON | 4*5*8*7*A |
| 2025/63 | JUNIOR RESEARCHER_Childhood Liver Oncology Group | MIRIQ | 4*4*8*3*P |
| 2025/64 | TÈCNIC/A SUPERIOR_Neurogenètica | RAMAN | 4*5*2*4*Q |
| 2025/65 | STUDY COORDINATOR | GOALS | 4*8*1*7*W |
| 2025/66 | INVESTIGADOR_A POSTDOCTORAL | SCL | Y*8*3*2*V |
| 2025/67 | SENIOR LABORATORY TECHNICIAN | POSICIÓN NO CUBIERTA | |
| 2025/68 | MID LEVEL LABORATORY TECHNICIAN | PLV | Z*4*7*2*Y |
| 2025/70 | RESEARCH TECHNICIAN_Innovation in Respiratory Infections and Tuberculosis | ROANI | 4*5*6*5*K |
| 2025/71 | TÈCNIC/A SUPERIOR | LLVIN | 5*4*0*1*P |
| 2025/72 | TÈCNIC/A SUPERIOR | FOGUA | 4*4*5*5*K |
| 2025/73 | POSTDOCTORAL RESEARCHER-CMN-STROKE | DERON | 4*5*8*7*A |
| 2025/74 | EARLY STAGE RESEARCHER_Innovation in Respiratory Infections and Tuberculosis | MERUC | 4*3*4*5*M |
| 2025/75 | SENIOR TECHNICIAN_Innovation in Respiratory Infections and Tuberculosi | TOCHP | 3*9*3*4*Y |
| 2025/76 | LABORATORY TECHNICIAN | HELON | 5*6*4*9*D |
| 2025/77 | PROJECT MANAGER_B.ARGO | SOBLC | 4*2*8*7*P |
| 2025/77 | PROJECT MANAGER_B.ARGO | DENOA | 4*9*6*4*T |
| 2025/78 | EARLY STAGE RESEARCHER | COGAM | 4*5*5*7*R |
| 2025/79 | PREDOCTORAL RESEARCHER IN NEUROPSHCOLOGY | MIREN | 7*8*4*9*F |
| 2025/80 | PREDOCTORAL RESEARCHER_Diabetes Immunology | COLOD | 2*8*7*7*X |
| 2025/81 | BIOINFORMATICIAN_Immunity and Inflammation aspects of human disease. | GOPEC | 5*1*9*4*E |
| 2025/82 | DATA ENTRY_Dermatologia | FOPAA | 5*0*7*8*A |
| 2025/82 | DATA ENTRY_Dermatologia | RIPLB | 2*4*4*9*P |
| 2025/83 | PROJECT MANAGER- SCIENTIFIC & SAMPLE COORDINATION | POSICIÓN NO CUBIERTA | |
| 2025/84 | TÈCNIC/A D’ANATOMIA PATOLÒGICA I DE LABORATORI | QUELLOM | 4*5*3*3*B |
| 2025/85 | JUNIOR BIOINFORMATICIAN_Translational Genomics and Bioinformatics of Cancer | GOROJ | 5*2*6*7*M |
| 2025/86 | SENIOR LABORATORY TECHNICIAN | GOLES | 3*4*9*1*B |
| 2025/87 | EARLY RESEARCHER_REMAR | SAMUM | 1*4*9*1*Z |
| 2025/88 | EARLY RESEARCHER_B•ARGO | FRROJ | 4*4*6*4*C |
| 2025/89 | BIOINFORMATICIAN | JAYAP | 2*7*6*2*E |
| 2025/90 | SUPERIOR RESEARCH TECHNICIAN | POSICIÓN NO CUBIERTA | |
| 2025/91 | SENIOR RESEARCH TECHNICIAN | TOLLO | 5*5*1*0*M |
| 2025/92 | MID LEVEL TECHNICAL STAFF | POSICIÓN NO CUBIERTA | |
| 2025/93 | RESEARCH TECHNICIAN_Genomics and transcriptomics of synucleinopathies | JIROS | 4*1*4*8*M |
| 2025/94 | TÈCNIC/A EN ESTADÍSTICA | CAJIP | 1*4*4*8*X |
| 2025/95 | TÈCNIC/A MIG EN LA UNITAT LEGAL | ROORH | 3*9*2*7*K |
| 2025/95 | TÈCNIC/A MIG EN LA UNITAT LEGAL | MAPOA | 2*7*9*0*H |
| 2025/96 | TÈCNIC/A JUNIOR DE LA UNITAT LEGAL I PROTECCIÓ DE DADES | PAMOH | 4*6*3*5*N |
| 2025/97 | MID LEVEL TECHNICIAN | SADEA | 4*3*7*8*M |
| 2025/98 | STUDY COORDINATOR | DEMUA | 2*5*7*7*G |
| 2025/99 | DATA ENTRY | PAPIM | 4*9*9*2*P |
| 2025/100 | MONITOR/A EN ENSAYOS CLÍNICOS Y ESTUDIOS DE INVESTIGACIÓN | ANGUJ | 4*4*2*7*Y |
| 2025/101 | JUNIOR BIOSTATISTICIAN | VITEE | 4*1*3*7*L |
| 2025/102 | POSTDOC RESEARCHER | MAPAM | 4*9*3*7*X |
| 2025/103 | EARLY CAREER RESEARCHER_B.ARGO | POSICIÓN NO CUBIERTA | |
| 2025/104 | TÈCNIC/A MIG EN RECERCA | BLROB | 3*3*0*5*D |
| 2025/105 | ENFERMERO/A DE INVESTIGACIÓN | POSICIÓN NO CUBIERTA | |
| 2025/106 | ENFERMERO/A DE INVESTIGACIÓN | SAABS | 1*5*4*7*R |
| 2025/107 | VETERINARI/A PER A L’ÀREA DE CIRURGIA AVANÇADA DEL CMCIB | TOPIG | 2*8*3*5*V |
| 2025/108 | TÈCNIC/A DE RECERCA DEL CMCiB | PECAE | 0*3*3*2*B |
| 2025/109 | SUPERIOR TECHNICIAN | GASEA | 3*4*9*1*T |
| 2025/110 | BASIC LEVEL LABORATORY TECHNICIAN | RIMAM | 4*2*0*8*G |
| 2025/111 | PROJECT MANAGER | BEVIP | 3*4*2*1*A |
| 2025/112 | PREDOCTORAL RESEARCHER | POSICIÓN NO CUBIERTA | |
| 2025/113 | PERSONAL ADMINISTRATIU_UNITAT DE PROJECTES | SESIR | 6*1*1*1*Y |
| 2025/114 | TÈCNIC/A SUPERIOR | SOLAP | 1*0*8*1*K |
| 2025/115 | SUPERIOR LABORATORY TECHNICIAN | GACAD | 2*7*4*9*V |
| 2025/116 | BIOINFORMATICIAN – CANCER DRUG RESISTANCE PROJECT | IMK | Y*5*1*1*A |
| 2025/117 | PTA2025-MICIU - Call for funding application candidates - INFORMATICS TECHNICIAN/ BIOINFORMATICS/ WEB DEVELOPMENT | POSICIÓN NO CUBIERTA | |
| 2025/118 | PTA2025-MICIU - Call for funding application candidates - BIOINFORMATICS TECHNICIAN | POSICIÓN NO CUBIERTA | |
| 2025/119 | PTA2025-MICIU_Call for funding application candidates - LABORATORY TECHNICIAN | POSICIÓN NO CUBIERTA | |
| 2025/120 | LABORATORY TECHNICIAN | POSICIÓN NO CUBIERTA | |
| 2025/121 | SUPERIOR TECHNICIAN | TEQUC | 7*3*9*6*S |
| 2025/122 | NURSE IN CATALONIA FOR DM1-Hub project | POSICIÓN NO CUBIERTA | |
| 2025/124 | RESEARCH FUNDING & PARTNERSHIPS MANAGER - DM1-Hub Project | HEGOA | 4*3*6*8*B |
| 2025/125 | SUPERIOR TECHNICIAN - DM1-Hub Project | MOGIA | 2*4*3*3*Q |
| 2025/126 | RESEARCH TECHNICIAN | ADCOD | 4*2*9*7*P |
| 2025/127 | TÈCNIC_A BÀSIC EN DOCUMENTACIÓ I ADMINISTRACIÓ SANITÀRIA | POSICIÓN NO CUBIERTA | |
| 2025/128 | TÉCNICO/A SUPERIOR | DECAE | Y*2*8*3*D |
| 2025/129 | BIOINFORMATICIAN_Translational Genomics_Cytometry | CAPAM | 4*8*1*7*N |
| 2025/130 | SUPERIOR TECHNICIAN | PAP | Z*5*3*9*H |
| 2025/131 | INFERMER/A DE RECERCA | EXGUC | 5*6*8*5*Q |
| 2025/132 | SUPERIOR TECHNICIAN | CHFEN | 6*1*2*4*J |
| 2025/133 | TÈCNIC_A COMPTABLE | JIGUF | 3*3*1*5*Y |
| 2025/134 | DATA ENTRY | ALHEE | 4*2*3*1*P |
| 2025/135 | PRE_DOCTORAL RESEARCHER | HEMAC | 4*4*7*2*Q |
| 2025/136 | DATA SCIENTIST | NAMAA | 7*8*0*6*V |
| 2025/137 | GESTOR/A DE PROJECTES DE TRANSFORMACIÓ I SALUT DIGITAL | POSICIÓN NO CUBIERTA | |
| 2025/140 | RESEARCH TECHNICIAN | VANAJ | 4*2*6*3*D |
| 2025/141 | PROJECT MANAGER | TYN | Y*4*9*5*E |
| 2025/142 | ENFERMERO/A DE INVESTIGACIÓN | VAAGB | 4*3*7*7*D |
| 2025/143 | INFERMER/A DE RECERCA | GOFAM | 4*8*9*6*W |
| 2025/144 | RESEARCH ASSISTANT | LOINM | 4*0*0*8*W |
| 2025/145 | GESTOR/A DE PROJECTES DE TRANSFORMACIÓ I SALUT DIGITAL | SADEA | 3*9*9*7*L |
| 2025/146 | TÈCNIC_A AUXILIAR DE LABORATORI | POSICIÓN NO CUBIERTA | |
| 2025/147 | NEUROPSYCHOLOGIST | ESRIP | 3*3*7*0*G |
| 2025/148 | RESEARCH NURSE | GOPEE | 1*7*9*1*J |
| 2025/149 | TÉCNICO_A DE LABORATORIO DISMIOTAXT | MAMOP | 4*6*0*6*M |
| 2025/150 | VETERINARI/A ANESTESISTA DE L’ÀREA QUIRÚRGICA i DIAGNÒSTIC PER LA IMATGE | CAJUM | 4*3*2*4*L |
| 2025/153 | TÈCNICS SUPERIORS | ONVIY | 4*1*9*0*D |
| 2025/153 | TÈCNICS SUPERIORS | IRPIG | 4*2*5*1*Q |
| 2025/154 | TÈCNIC/A SUPERIOR | COY | Y*7*9*9*Y |
| 2025/155 | TÈCNIC/A DE LABORATORI | MOCOB | 3*4*8*5*K |
| 2025/156 | SUPERIOR TECHNICIAN | SAAYA | 4*2*4*7*R |
| 2025/157 | PART TIME_NURSE IN CATALONIA FOR DM1-Hub project | POSICIÓN NO CUBIERTA | |
| 2025/159 | RESEARCH TECHNICIAN | MESAJ | 7*7*2*0*Z |
| 2025/160 | TÈCNIC_A SUPERIOR DE LABORATORI | GRLEF | 5*2*8*7*C |
RESOLUCIONES DE CONVOCATORIAS 2025
RESOLUCION DE LA CONVOCATORIA
About us
The Germans Trias i Pujol Research Institute (IGTP) is a public research centre located in Badalona. Its main objective is to increase scientific knowledge in order to transform it into solutions to improve the health and medical care of patients and the community.
The Institute is associated with one of the major university hospitals in the Barcelona area, the Germans Trias i Pujol Hospital, and is part of the Can Ruti biomedical campus. IGTP is a CERCA centre and is also accredited as a centre of excellence by the Instituto de Salud Carlos III (ISCIII) and is in charge of coordinating the management and scientific strategy of the campus, working in close collaboration with the other centres.
The Germans Trias i Pujol Research Institute carries out research within 9 areas:
- Cancer
- Cardiovascular and Respiratory Diseases
- Community Health
- Diseases of the Liver and Digestive Tract
- Endocrine and Diseases of the Metabolism, Bones and Kidneys
- Immunology and Inflammation
- Infectious Diseases
- Neuroscience
- Science of Behaviour and Substance Abuse
The following video is a bird's eye view of Campus Can Ruti a top-tier translational research environment in the Barcelona area, in a very stimulating scientific environment. The IGTP offers a supportive, friendly and collaborative ecosystem to promote professional development and help you achieve your research goals.
The IGTP, in its commitment to equal opportunities, guarantees equal treatment between candidates and persons with a degree of disability equal to or greater than 33 per 100, as accredited by the Spanish Autonomous Regions or the State Administration, or who have been declared to have a total permanent disability in a different profession through a resolution of the National Institute of Social Security, while retaining functional capacity for the completion of the tasks of the post will be positively considered.
